<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.xtremetriclub.org.au/site</link>
		<lastBuildDate>Mon, 06 Sep 2010 08:58:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.xtremetriclub.org.au/site/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.xtremetriclub.org.au/site</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>News &amp; Events 30th August</title>
			<link>http://www.xtremetriclub.org.au/site/index.php?option=com_content&amp;task=view&amp;id=171&amp;Itemid=2</link>
			<description>Nicola off to &amp;ldquo;Worlds&amp;rdquo; in Budapest this weekNicola is heading off to the International Triathlon Union (ITU) World Championship in Budapest (8 &amp;ndash; 12th September) http://budapest.triathlon.org/ (http://budapest.triathlon.org/).Come to the pub this Wednesday after the Swim Session to wish her well.Time: 8pm, Wednesday 1st SeptemberPlace: Glenferrie Hotel, 324 Burwood Road (near corner of Glenferrie Road)Plan for a post-swim drink and bistro meal (menu www.glenferriehotel.com.au/menu/GlenferrieHotelFood.pdf (http://www.glenferriehotel.com.au/menu/GlenferrieHotelFood.pdf)). News in Brief XTC Uniform   Race KitGear for Triathlon, Running and Cycle is coming !! ... just in time for the new season. The design is being finalised by Nat Sheffield and Anthony Norwood, and Jodi Wilson-Mark is preparing to organise the sizing kit and ordering process. So ... start thinking about what you will want to order. See the options and prices http://champ-sys.com.au/media/file/2010%20Price%20List(2).pdf (http://champ-sys.com.au/media/file/2010%20Price%20List(2).pdf) Website DesignThe XTC website group have been active; keep an eye on changes happening. For example, News items and Upcoming events and races will now be regularly updated (so no need to track down old News emails). Shepparton HIM and HEXIf you are going to Shepparton for the Half Ironman www.sheppartonhalfironman.com (http://www.sheppartonhalfironman.com) or Hexman www.sheppartontriclub.com.au (http://www.sheppartontriclub.com.au) on Sunday 14th November, you might want to look at the training camp being organised by Fluid Movements in Shepparton on 22nd &amp;ndash; 24th October; refer to www.smartersport.com/ss/documents/96.doc (http://www.smartersport.com/ss/documents/96.doc). This might be a good way to familiarise yourself with the course. Key XTC Reminders Hazelwood 19th September. A race being targeted by XTC members. Race lengths: Fun (150/12/3), Sprint (500/24/5) and Olympic (1500/36/8). See www.lvtriclub.org (http://www.lvtriclub.org) XTC Training Camp : Lorne 29th Oct &amp;ndash; 2nd Nov. The second house has been rented (next door to first house). This is a key event in the XTC calendar so come and join in for some great training (do as much or as little as you like) and a very social long weekend. Send an email to info@xtremetri.org.au (mailto:info@xtremetri.org.au) if you&amp;rsquo;re interested.The training survey has been sent out. We have had a good response but some of you ... you know who you are ... have still yet to get online and complete the survey; so please do.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 30 Aug 2010 22:15:44 +0100</pubDate>
		</item>
		<item>
			<title>30th deCastella Run - Results</title>
			<link>http://www.xtremetriclub.org.au/site/index.php?option=com_content&amp;task=view&amp;id=170&amp;Itemid=34</link>
			<description>Well done to all those who ran in the de Castella Run. Also many thanks to all the XTC&amp;rsquo;ers who were out there on the course as race marshals. It was a great day out with good weather, good numbers running, well organised (... well done Ant !) and we also had a good XTC presence with the XTC tent, bike/windtrainer, XTC Tattoos and Flyers to promote the club.Results are out (http://results.racetectiming.com/default.aspx?CId=16 RId=119 (http://results.racetectiming.com/default.aspx?CId=16 RId=119)) and XTC&amp;rsquo;ers that I am aware of include (...sorry if I miss anyone &amp;ndash; please reply email to correct any errors or omissions ...)    RaceTimeOverallCategoryNo inCategory  No Position CategoryPosition5km Run/Walk      AmandaDonohoe1941:11:38220F45-592521        10km       TristenHaines3060:34:163M18-44653BradJohnson3210:34:334M18-44654MarkBuyck3090:37:359M18-44658RenateTirpcou3200:43:1920F18-44616NicoleFotheringham3420:44:3526F18-44618JodiMark-Wilson3580:52:4678F18-446121JackieEngland3520:54:5590F45-59235StaceyBuyck3240:56:55103F18-446130        15km       SimonJohnson8220:58:3613M18-4411310VickiInglis7021:01:3727F18-441064Nat Sheffield5521:05:0346F18-4410610StuSheffield565No result recordedM18-44  MeganHolman6021:14:2998F18-4410618HughBurrill6151:15:48116M45-594624SarahThomson6061:15:58119F18-4410630JohnPolasek7981:18:54149M45-594629</description>
			<category>Results - Running events</category>
			<pubDate>Mon, 30 Aug 2010 22:04:36 +0100</pubDate>
		</item>
		<item>
			<title>Upcoming Events</title>
			<link>http://www.xtremetriclub.org.au/site/index.php?option=com_content&amp;task=view&amp;id=169&amp;Itemid=2</link>
			<description>August 29th: De Castella Fun Run (5/10/15km) [website] (http://www.decastellarun.com.au/)September 12th: September : Sri Chinmoy Run, Richmond Blvd (5/10/21km) [website] (http://au.srichinmoyraces.org/events/melbourne)19th: September : Hazelwood Olympic Distance Triathlon  [website] (http://www.annemills.net/TriVic/DuathlonSeries2010.htm)26th: YarraTri Bike 24km Individual Time Trials, Richmond Blvd, web details tbc.October3rd: Yan Yean Duathlon, [website] (http://www.annemills.net/TriVic/DuathlonSeries2010.htm)10th: Melbourne Marathon (2.5/4/5.7/10/21.1/42.195km) [website] (http://www.melbournemarathon.com.au/)XTC Training Camp 29th Oct &amp;ndash; 2nd Nov : Lorne, see news from XTCNovember14th: Shepparton Half Ironman   Hexman Triathlon [website] (http://www.australianhalfironmanseries.com/)January 20117th   8th: Lorne Mountain to Surf    Pier to Pub [website] (http://www.lornesurfclub.com.au/Content/MountainToSurf) (entry opens 1st Nov)</description>
			<category>News - Latest</category>
			<pubDate>Thu, 26 Aug 2010 22:12:30 +0100</pubDate>
		</item>
		<item>
			<title>Weekly Update 26th August</title>
			<link>http://www.xtremetriclub.org.au/site/index.php?option=com_content&amp;task=view&amp;id=168&amp;Itemid=2</link>
			<description>2010 de Castella Run : This Sunday 29th AugustA final reminder ... Lots of XTC&amp;rsquo;ers will be there so please join us. Either run the 5, 10 or 15km races (www.decastellarun.com.au (http://www.decastellarun.com.au/) registration closes at midnight on Friday), volunteer to help as a course marshal (if you or a friend or family member can, please email Ant on A.Decastella@alfred.org.au (mailto:A.Decastella@alfred.org.au)), or help us man the XTC tent (if you can, please email us on info@xtremetri.org.au (mailto:info@xtremetri.org.au)). Please make sure you register as a member of the &amp;ldquo;Xtreme Triathlon Club&amp;rdquo; and if you&amp;rsquo;ve registered without doing this, please email us and we&amp;rsquo;ll include you in the XTC team.Also; please come by the XTC tent before you go running. Drop off your belongings for safe keeping. Also we hope to have an XTC tattoo for you to wear (show your XTC club colours !).Hazelwood (south of Morwell) : 19th September &amp;ndash; entries open nowAn event that many XTC&amp;rsquo;ers will be targeting as a early season training program and good lead-up to Shepp.It is a 10am start (very civilised ... J ... also allows you to travel there on the day if you wish). It has all race lengths: Fun (150/12/3), Sprint (500/24/5) and Olympic (1500/36/8) &amp;ndash; see www.lvtriclub.org (http://www.lvtriclub.org/) XTC Training Camp : Lorne 29th Oct &amp;ndash; 2nd Nov This is a key event in the XTC calendar. It&amp;rsquo;s the Melbourne Cup weekend so come and join us. You&amp;rsquo;ll not only get some great training happening at the important start of the triathlon season but you&amp;rsquo;ll also have a lot of fun with fellow XTC members. There is already enough people coming for several houses. The cost is approx $175 for the 4 nights accommodation.The training program will be finalised closer to the date but it will cater for everyone and include Swim (eg. Lorne Pier to Pub), Ride (eg. Surf Club to Aireys Inlet lighthouse and return) and Run (Mountain to Surf course) sessions. We&amp;rsquo;d love to firm up the numbers and rent the houses as soon as possible &amp;ndash; so don&amp;rsquo;t put it off ... send an email to us at info@xtremetri.org.au (mailto:info@xtremetri.org.au) and let us know if you can join us or if you are thinking of coming along.Shepparton Half Ironman   Hexman : 14th November &amp;ndash; accommodation Again, an event with lots of XTC&amp;rsquo;ers attending. This is the final reminder if anyone wants accommodation organised for Saturday night (13th August) as we will be booking final numbers this week. We have a great location at Dookie College which is approx 30km west of the race site &amp;ndash; see www.dookiehospitality.com.au/hallsofresidence.shtml (http://www.dookiehospitality.com.au/hallsofresidence.shtml) and at only $45 per person. Please email info@xtremetri.org.au (mailto:info@xtremetri.org.au) if you want to join the group of 10 to 12 XTC people staying in Dookie, whether you are racing or coming up to spectate and support those racing. A post-race BBQ and swim is being organised for those racing and supporters.Training SurveyThe survey has been sent out. Please grab a cup of coffee when you have 10 to 15minutes to spare and fill in the survey. Also if you are a financial member of XTC and/or TriVic, please include those details in the survey if you are able. If you don&amp;rsquo;t know or don&amp;rsquo;t have that information; not to worry, please complete the survey in any case. Help us make XTC an even better club to support your training and racing needs.</description>
			<category>News - Latest</category>
			<pubDate>Thu, 26 Aug 2010 22:05:11 +0100</pubDate>
		</item>
		<item>
			<title>2010 XTC End Of Season party</title>
			<link>http://www.xtremetriclub.org.au/site/index.php?option=com_content&amp;task=view&amp;id=166&amp;Itemid=2</link>
			<description>The 2010 XTC End Of Season Party has been held, thanks to everybody who came along, and especially to Hugh and Meridee for the use of their house, Megan, Pete and Jodi for the setup efforts.The 2010 Awards went to:Male Athlete of the year: Brad JohnsonFemale Athlete of the year: Nicola FotheringhamFemale Most Improved: Megan HolmanMale Most Improved: Hugh Burrill Photos are available at the XTC site on PhotoBucket (http://s560.photobucket.com/albums/ss44/xtc_photos/2010%20XTC%20End%20of%20Season%20Party/), like usual.</description>
			<category>News - Latest</category>
			<pubDate>Sun, 13 Jun 2010 19:13:59 +0100</pubDate>
		</item>
	</channel>
</rss>
